←Back to overview
Crime · Hellington Corner
Reported crime in the parish of Bergh Apton
18 incidents logged with the police in the past 12 months, around 12 per 1,000 residents.
The figures on this page are for the parish of Bergh Apton, which includes Hellington Corner. There are no separate figures for Hellington Corner. What each figure covers
Total incidents
18
Rate / 1,000
12
Categories
7
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 6 | 33% |
| Violence and sexual offences | 5 | 28% |
| Other crime | 2 | 11% |
| Other theft | 2 | 11% |
| Criminal damage and arson | 1 | 6% |
| Burglary | 1 | 6% |
| Public order | 1 | 6% |
Category by month
| Category | Sept | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 1 | 1 | 1 | 3 | 6 | ||||||
| Violence and sexual offences | 1 | 2 | 1 | 1 | 5 | ||||||
| Other crime | 1 | 1 | 2 | ||||||||
| Other theft | 1 | 1 | 2 | ||||||||
| Criminal damage and arson | 1 | 1 | |||||||||
| Burglary | 1 | 1 | |||||||||
| Public order | 1 | 1 | |||||||||
| Total | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 18 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hellington Corner, Sept 2025 to Jul 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,531.