←Back to overview
Compare · Hellington Corner
Hellington Corner vs Hargate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hellington Corner Bergh Apton parish, Norfolk | Hargate Carleton Rode parish, Norfolk |
|---|---|---|
| Local figures cover | Bergh Apton parish | Carleton Rode parish |
| Population | 471 | 799 |
| Median property price | £451,500 | £485,000 |
| Sales (12 months) | 10 | 3 |
| Crime per 1,000 | 12 | 26 |
| Avg broadband (Mbps) | 126 | 137.1 |
| Full fibre (% of postcodes) | 59% | 91% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 44 | 43 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buckenham | Spooner Row |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers