←Back to overview
Property · Hellington
Property sales in Hellington
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hellington
The 26 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 13 | £212,000 |
| Detached | 9 | £417,500 |
| Other | 3 | £480,000 |
| Terraced | 1 | £540,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 Sept 2025 | Low Common, Hellington | NR14 7BU | Detached | Freehold | £620,000 |
| 04 Jan 2023 | Hellington Hill, Hellington | NR14 7BT | Semi-detached | Freehold | £250,000 |
| 06 May 2022 | Hellington Hill, Hellington | NR14 7BS | Terraced | Freehold | £540,000 |
| 26 Mar 2021 | Low Common, Hellington | NR14 7BU | Detached | Freehold | £417,500 |
| 05 Mar 2021 | Back Lane, Hellington | NR14 7GA | Semi-detached | Freehold | £340,000 |
| 18 Nov 2020 | Low Common, Hellington | NR14 7BU | Other | Freehold | £513,000 |
| 26 Oct 2018 | Low Common, Hellington | NR14 7BU | Other | Freehold | £330,000 |
| 17 Oct 2018 | Hellington Hill, Hellington | NR14 7BS | Semi-detached | Freehold | £400,000 |
| 06 Mar 2017 | Back Lane, Hellington | NR14 7GA | Other | Freehold | £480,000 |
| 11 Oct 2016 | Low Common, Hellington | NR14 7BU | Detached | Freehold | £455,000 |
| 07 Nov 2014 | Low Common, Hellington | NR14 7BU | Detached | Freehold | £286,250 |
| 30 Sept 2014 | Low Common, Hellington | NR14 7BU | Semi-detached | Freehold | £315,000 |
| 29 Aug 2014 | Low Common, Hellington | NR14 7BU | Detached | Freehold | £575,000 |
| 02 May 2014 | Low Common, Hellington | NR14 7BU | Detached | Freehold | £395,000 |
| 20 Mar 2014 | Back Lane, Hellington | NR14 7GA | Semi-detached | Freehold | £220,000 |
| 26 Jun 2013 | Green Lane, Hellington | NR14 7BP | Detached | Freehold | £350,000 |
| 03 Oct 2012 | Hellington Hill, Hellington | NR14 7BT | Semi-detached | Freehold | £164,000 |
| 08 Jan 2010 | Back Lane, Hellington | NR14 7GA | Semi-detached | Freehold | £212,000 |
| 12 Jun 2009 | Hellington Hill, Hellington | NR14 7BT | Semi-detached | Freehold | £127,500 |
| 31 May 2007 | Hellington Hill, Hellington | NR14 7BT | Semi-detached | Freehold | £150,000 |
| 15 Mar 2007 | Hellington Hill, Hellington | NR14 7BS | Detached | Freehold | £490,000 |
| 19 Nov 2003 | Back Lane, Hellington | NR14 7GA | Semi-detached | Freehold | £146,000 |
| 28 Jul 2003 | Low Common, Hellington | NR14 7BU | Detached | Freehold | £231,500 |
| 20 Jun 2003 | Back Lane, Hellington | NR14 7GA | Semi-detached | Freehold | £100,000 |
| 19 Feb 2003 | Hellington Hill, Hellington | NR14 7BT | Semi-detached | Freehold | £109,000 |
| 30 Nov 2001 | Low Common, Hellington | NR14 7BU | Semi-detached | Freehold | £220,000 |
HM Land Registry Price Paid Data, sales within the parish of Hellington. Crown copyright.