←Back to overview
Compare · Hellington
Hellington vs Athelington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hellington Norfolk | Athelington Horham parish, Suffolk |
|---|---|---|
| Local figures cover | Hellington parish | Horham parish |
| Population | 86 | 291 |
| Median property price | n/a | £746,500 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 19 | 25 |
| Avg broadband (Mbps) | 49.5 | 46.8 |
| Full fibre (% of postcodes) | 0% | 14% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 1 | 6 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buckenham | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers